OUR PACKAGES
FIX COMFORT
Reactive Maintenance Plan
- 24/7/365 Helpline
- Unlimited emergency call outs for AC/Plumbing/Electrical
- 5-6 hours Routine Call Response Time
- 60-90 Minutes Emergency Callout Response Time*
Additional Services/Benefits
NO OF BEDS | MONTHLY | QUARTERLY | BIANNUALLY | ANNUALLY |
---|---|---|---|---|
Studio/1 Bed | 115 | 338 | 635 | 1240 |
2-3 Bed Apartment | 145 | 380 | 805 | 1485 |
2-3 Bed Villa | 165 | 485 | 935 | 1835 |
4-5 Bed Apartment | 175 | 435 | 835 | 1635 |
4-5 Bed Villa | 185 | 540 | 1105 | 2135 |
6-7 Bed Villa | 205 | 635 | 1235 | 2435 |
*Depending on traffic
FIX COMFORT +
Reactive Maintenance Plan
- 24/7/365 Helpline
- Unlimited routine call outs for AC/Plumbing/Electrical work.
- Unlimited emergency call outs for AC/Plumbing/Electrical
- 2-4 hours Routine Call Response Time
- 45-60 Minutes Emergency Call out Response Time*
Prevention Maintenance Program
- 2 times a Year AC Servicing and maintenance
- 1 time a Year Electrical service and maintenance
- 1 time a Year Plumbing service and maintenance
Additional Services/Benefits
NO OF BEDS | MONTHLY | QUARTERLY | BIANNUALLY | ANNUALLY |
---|---|---|---|---|
Studio/1 Bed | 205 | 635 | 1235 | 2435 |
2-3 Bed Apartment | 335 | 885 | 1685 | 3265 |
2-3 Bed Villa | 535 | 1585 | 3235 | 6135 |
4-5 Bed Apartment | 475 | 1405 | 2675 | 5145 |
4-5 Bed Villa | 715 | 2035 | 3985 | 7785 |
6-7 Bed Villa | 875 | 2635 | 5135 | 9984 |
*Depending on traffic
FIX COMFORT ++
Reactive Maintenance Plan
- 24/7/365 Helpline
- Unlimited routine call outs for AC/Plumbing/Electrical work.
- Unlimited emergency call outs for AC/Plumbing/Electrical
- 60 minutes Routine Call Response Time
- 30 minutes Emergency Call out Response Time*
Prevention Maintenance Program
- 2 times a Year AC Servicing and maintenance
- 2 times a Year Electrical service and maintenance
- 2 times a Year Plumbing service and maintenance
Additional Services/Benefits
NO OF BEDS | MONTHLY | QUARTERLY | BIANNUALLY | ANNUALLY |
---|---|---|---|---|
Studio/1 Bed | 305 | 984 | 1875 | 3684 |
2-3 Bed Apartment | 465 | 1384 | 2685 | 5184 |
2-3 Bed Villa | 735 | 2085 | 4175 | 8085 |
4-5 Bed Apartment | 595 | 1785 | 3485 | 6684 |
4-5 Bed Villa | 1135 | 3285 | 6575 | 12484 |
*Depending on traffic
Call Us: +971-586415672
For Minor electric repairs like Wires, plugs, and fuses Touch up paint Minor Plumbing Furniture installation House movement
© 2021 - FIX TO HOMES - All right are reserved.
Developed by Muhammad Tahir